Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| Agnes | ||||
| Aikaterini | ||||
| Alma | ||||
| Anastasia | ||||
| Anastasia (Tasia) | born 1949 | |||
| Anna | ||||
| Areti | ||||
| Athena | ||||
| Athina | ||||
| Babis | ||||
| Beryl | ||||
| Cheryl | ||||
| Chris | ||||
| Christine | ||||
| Christine | born Abt 1957 | |||
| Connie | ||||
| Denise | ||||
| Diakakis | ||||
| Diamanto | ||||
| Dimitra | ||||
| Dimitropoulos | ||||
| Dimitroula | ||||
| Effie | ||||
| Eleni | ||||
| Eleni | ||||
| Eleni | ||||
| Eleni | ||||
| Eleni | ||||
| Elleni | ||||
| Filio | ||||
| Filio | ||||
| George | ||||
| Georgia | ||||
| Guinevere du Sautoy | ||||
| Helen | died 1992 | |||
| Helena | ||||
| Irene | ||||
| Isabella | ||||
| Jan Lucille | born 1954 | |||
| Jenny | ||||
| Jeremy | born 26 Jan 1964 | |||
| Joy | ||||
| Judy | ||||
| June | ||||
| Katerina | ||||
| Katerina (Rina) | ||||
| Katerini | ||||
| Katerini | ||||
| Katerini | ||||
| Kristin | ||||
| Lakiya | born 15 Jan 2001 | |||
| Louisa | ||||
| Lucy | ||||
| Margarita | ||||
| Maria | born 28 Apr 1965 | |||
| Maria | ||||
| Maria | ||||
| Maria | ||||
| Maria | ||||
| Marie | ||||
| Marina | ||||
| Marita | ||||
| Melinda | ||||
| Meropi | ||||
| Michael | born 1984 | |||
| Michael | ||||
| Mike | ||||
| Neil | ||||
| Panagou | ||||
| Pareskevi | ||||
| Paul | ||||
| Persofoni | ||||
| Piyi | ||||
| Raftopoulos | ||||
| Rebecca | born 7 Jul 1999 | |||
| Renie | ||||
| Rosa | ||||
| Roula | ||||
| Samuel Arthur | born 15 May 2001 | |||
| Sandra | ||||
| Sia | ||||
| Simone | ||||
| Sofia | ||||
| Spiridoula | ||||
| Spyridoula | ||||
| Stella | born 10th December 1927 | |||
| Toni | ||||
| Tony | ||||
| Unknown | ||||
| Unknown | ||||
| Vagelia | ||||
| Vasili | ||||
| Vasio | ||||
| Vass | ||||
| Wife | ||||
| Yioryia |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 24 Sep 2009 with Legacy 7.0 from Millennia